ദി കോസ്റ്റൽ അർബൻ കോ-ഓപ്പറേ ഓപ്പറേറ്റീവ് ബാങ്ക് ലിമിറ്റഡ്
രജിസ്റ്റേർഡ് ഓഫീസ് : കൊല്ലം
| Sl No | Description | Service Charge details |
|---|---|---|
| 1. | Charges for Cheque Books | Rs 100/- |
| 2. | lssue of Duplicate Passbook ; SB , CA | Rs 25/- |
| 3. | Cheque Return Charges | Rs 1001- |
| 4. | Account Statement | |
| 5. | RTGS/ NEFT Commission | |
| -Upto 1000 | Rs 6/- | |
| -1001-10000 | Rs 12/- | |
| -10001-100000 | Rs 24/- | |
| -100001-199999 | Rs 30/- | |
| -200000 & Above | Rs 59/- | |
| 6. | A CLASS Membership Form | Rs 251- |
| 7. | Associate membership Fees | Rs 101- |
| 8. | Gold Loan | |
| -Form Fees: | ||
| -Below 50000 | Rs 10/- | |
| -50000 & Above | Rs 25/- | |
| -lnsurance Charges: | ||
| -Below 25000 | Nil | |
| -2500049999 | Rs 21/- | |
| -50000 & Above | Rs 42/- | |
| -Token Lost Charges: | Rs 25/- | |
| 9. | OL , HL, RBHL Loan Form Fees | Rs 100/- |
| Other Loans Form Fees | Rs 50/- | |
| Processing Charges: | 0.10% to .40% subject to sanctioned amount | |
| 10. | Locker Rent | |
| -Big | Rs 3000/- | |
| -Medium | Rs 1500/- | |
| -Small | Rs 750/- | |
| 11. | Late Fee for Recurring Deposit | After Grace period , Rs 15/- per Rs 1000/- |
| 12. | Folio Charges | Rs 10/- Half Yearly |
| 13. | SMS Charges | Rs 10/- quarterly |
| 14. | ATM Charges | Rs 200/- Yearly |
GST at Applicable rate should be collected additionally with all charges.
| Download |
|---|